The votes are in and the winner of the Ballon d’Or announced in Zurich on Monday night, is Cristiano Ronaldo
Ronaldo beat the 2 other major competitors who also performed pretty well in the 2013-2013 season.
MESSI
|
RONALDO
|
RIBERY
|
---|
Appearances | 45 | 56 | 52 |
Minutes on pitch | 3346 | 4542 | 4018 |
Won | 26 | 40 | 52 |
Drawn | 14 | 10 | 4 |
Lost | 5 | 6 | 3 |
Trophies | 1 | 0 | 5 |
MESSI
|
RONALDO
|
RIBERY
|
---|
Assists | 15 | 15 | 18 |
Chances created | 70 | 94 | 149 |
Total passes | 2136 | 1901 | 2903 |
Pass completion | 84.5% | 79.2% | 85.7% |
Crosses | 80 | 97 | 261 |
Cross completion | 10% | 16.5% | 27.6% |
MESSI
|
RONALDO
|
RIBERY
|
---|
Dribbles | 331 | 252 | 1084 |
Dribble completion | 51.4% | 46.0% | 45.6% |
Duels | 579 | 709 | 943 |
Duels won | 52.5% | 54.6% | 45.5% |
Discover more from ULIZA LINKS NEWS
Subscribe to get the latest posts sent to your email.